
Atlético Tucumán
11th in Argentine Liga Profesional de Fútbol2023 Schedule





















































Midfielder Andres Balanta, who played for Atletico Tucuman, died on Tuesday during a training session for the Argentine first division team.

Atletico Tucuman were in it against Gremio until a video replay led to a red card and, eventually, a 2-0 defeat.

Argentina's representatives were at a disadvantage in the early rounds of this year's Copa Libertadores. Now, they have a chance to fight back.

"There are no words for what happened at the airport.Someone stopped our plane for two hours. Two hours! And here you have the result," Lavallen said.

Atletico Tucuman are through to the next stage of the Copa Libertadores. But why are they wearing Argentina jerseys?
Argentine LPF Standings
# | TEAM | GP | GD | PTS |
---|---|---|---|---|
1 | River Plate | 27 | +30 | 61 |
2 | Talleres (Córd.. | 27 | +19 | 50 |
3 | San Lorenzo | 27 | +10 | 46 |
4 | Lanús | 27 | +11 | 45 |
5 | Estudiantes de.. | 27 | +11 | 45 |
6 | Defensa y Just.. | 27 | +13 | 44 |
7 | Boca Juniors | 27 | +9 | 44 |
8 | Rosario Centra.. | 27 | +7 | 42 |
9 | Godoy Cruz Ant.. | 27 | +5 | 41 |
10 | Argentinos Jun.. | 27 | +9 | 40 |
11 | Atlético Tucum.. | 27 | -2 | 37 |
12 | Racing Club | 27 | +1 | 36 |
13 | Belgrano (Córd.. | 27 | -6 | 36 |
14 | Newell's Old B.. | 27 | 0 | 35 |
15 | Barracas Centr.. | 27 | -5 | 35 |
16 | Tigre | 27 | -2 | 34 |
17 | Platense | 27 | -3 | 34 |
18 | Instituto (Cór.. | 27 | -11 | 32 |
19 | Sarmiento (Jun.. | 27 | -3 | 30 |
20 | Unión (Santa F.. | 27 | -6 | 30 |
21 | Banfield | 27 | -11 | 30 |
22 | Gimnasia La Pl.. | 27 | -14 | 30 |
23 | Central Córdob.. | 27 | -10 | 29 |
24 | Independiente | 27 | -9 | 28 |
25 | Vélez Sarsfiel.. | 27 | -3 | 27 |
26 | Huracán | 27 | -11 | 25 |
27 | Colón (Santa F.. | 27 | -13 | 25 |
28 | Arsenal Sarand.. | 27 | -16 | 22 |
Team Leaders
Top Scorers
# | Player | Goals | M | A |
---|---|---|---|---|
37 | Mateo Coronel | 7 | 27 | 1 |
19 | Marcelo Estiga.. | 6 | 25 | 4 |
16 | Bautista Kociu.. | 2 | 21 | 0 |
Top Assists
# | Player | Assists | M | G |
---|---|---|---|---|
19 | Marcelo Estiga.. | 4 | 25 | 6 |
10 | Joaquín Pereyr.. | 3 | 25 | 1 |
8 | Guillermo Acos.. | 2 | 25 | 0 |