Schedule

Australian A-League Men Australian A-League Men Table

Regular Season

# TEAM GP W D L F A GD PTS
1 AFC AFC 23 13 8 2 44 23 +21 47
2 MCY Melbourne City 23 13 4 6 34 22 +12 43
3 WTU Western Utd 24 12 5 7 50 35 +15 41
4 WSW Western Sydney 23 11 6 6 52 37 +15 39
5 MVC Melbourne V 23 11 6 6 41 32 +9 39
6 SYD Sydney FC 23 9 7 7 49 38 +11 34
7 ADE Adelaide Utd 23 9 6 8 49 52 -3 33
8 MAC Macarthur 23 9 5 9 46 38 +8 32
9 NEW Newcastle Jets 23 8 5 10 40 39 +1 29
10 CCM CC Mariners 24 5 10 9 26 47 -21 25
11 WEL Wellington 23 6 6 11 25 37 -12 24
12 BRR Brisbane 23 3 5 15 28 49 -21 14
13 PER Perth Glory 24 3 5 16 20 55 -35 14

Australian A-League Men Top Scorers

# NAME TEAM P G
1 Archie Goodwin Adelaide United 23 12
2 Adrian Segecic Sydney FC 21 12
3 Noah Botic Western United 24 11
4 Nicolas Milanovic Western Sydney Wanderers 22 11
5 Patryk Klimala Sydney FC 20 10
6 Kosta Barbarouses Wellington Phoenix FC 23 9
7 Marin Jakolis Macarthur FC 23 9
8 Hiroshi Ibusuki Western United 24 10
9 Eli Adams Newcastle Jets 21 9
10 Joe Lolley Sydney FC 21 9

Australian A-League Men Top Assists

# NAME TEAM P A
1 Marin Jakolis Macarthur FC 23 9
2 Brandon Borrello Western Sydney Wanderers 22 9
3 Zach Clough Adelaide United 23 8
4 Hideki Ishige Wellington Phoenix FC 23 7
5 Joe Lolley Sydney FC 21 7
6 Andreas Kuen Melbourne City FC 15 7
7 Jed Drew Macarthur FC 13 7
8 Mikael Central Coast Mariners 24 6
9 Thomas Aquilina Newcastle Jets 23 6
10 Francis DeVries Auckland FC 23 6
Glossary
  • P:Games played
  • G:Goals scored
  • A:Assists