Colombian Primera A Table
# | TEAM | GP | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Atl. Nacional | 6 | 4 | 1 | 1 | 13 | 4 | +9 | 13 |
2 | Millonarios | 6 | 3 | 3 | 0 | 7 | 4 | +3 | 12 |
3 | Pasto | 6 | 2 | 1 | 3 | 5 | 6 | -1 | 7 |
4 | Santa Fe | 6 | 0 | 1 | 5 | 2 | 13 | -11 | 1 |
# | TEAM | GP | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Tolima | 6 | 3 | 1 | 2 | 7 | 7 | 0 | 10 |
2 | Once Caldas | 6 | 2 | 3 | 1 | 8 | 5 | +3 | 9 |
3 | Atl. Junior | 6 | 2 | 1 | 3 | 7 | 8 | -1 | 7 |
4 | América Cali | 6 | 2 | 1 | 3 | 6 | 8 | -2 | 7 |
Colombian Primera A Top Scorers
# | NAME | TEAM | P | G |
---|---|---|---|---|
1 | Hugo Rodallega | Independiente Santa Fe | 26 | 12 |
2 | Carlos Bacca | Atlético Junior | 22 | 12 |
3 | Dayro Moreno | Once Caldas | 25 | 11 |
4 | Darwin Quintero | Deportivo Pereira | 22 | 10 |
5 | Yeison Guzmán | Deportes Tolima | 16 | 10 |
6 | Leonardo Castro | Millonarios | 14 | 10 |
7 | Kevin Viveros | Atlético Nacional | 21 | 8 |
8 | Daniel Mosquera | Bucaramanga | 26 | 7 |
9 | Elan Ricardo | La Equidad | 21 | 6 |
10 | Faber Gil | Deportivo Pereira | 21 | 6 |
Colombian Primera A Top Assists
# | NAME | TEAM | P | A |
---|---|---|---|---|
1 | Johan Rojas | La Equidad | 23 | 8 |
2 | Fredy Salazar | Águilas Doradas | 19 | 6 |
3 | Fabián Sambueza | Bucaramanga | 26 | 5 |
4 | Darwin Quintero | Deportivo Pereira | 22 | 5 |
5 | Enmerson Batalla | Alianza FC | 16 | 5 |
6 | Pablo Cepellini | Atlético Nacional | 14 | 5 |
7 | Daniel Ruíz | Millonarios | 21 | 4 |
8 | Brayan Gil | Deportes Tolima | 20 | 4 |
9 | Sebastián Tamara | Boyacá Chicó | 19 | 4 |
10 | Yeison Guzmán | Deportes Tolima | 16 | 4 |
Glossary
- P:Games played
- G:Goals scored
- A:Assists