English League Championship Table
# | TEAM | GP | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Sheffield Utd | 21 | 14 | 5 | 2 | 30 | 11 | +19 | 45 |
2 | Leeds | 21 | 12 | 6 | 3 | 37 | 15 | +22 | 42 |
3 | Burnley | 21 | 11 | 8 | 2 | 26 | 8 | +18 | 41 |
4 | Sunderland | 21 | 11 | 7 | 3 | 32 | 17 | +15 | 40 |
5 | Blackburn | 20 | 11 | 4 | 5 | 25 | 17 | +8 | 37 |
6 | Boro | 21 | 10 | 4 | 7 | 35 | 25 | +10 | 34 |
7 | Watford | 20 | 10 | 4 | 6 | 29 | 26 | +3 | 34 |
8 | West Brom | 21 | 7 | 11 | 3 | 24 | 16 | +8 | 32 |
9 | Sheffield Wed | 21 | 8 | 5 | 8 | 26 | 30 | -4 | 29 |
10 | Swansea | 21 | 7 | 6 | 8 | 23 | 22 | +1 | 27 |
11 | Bristol City | 21 | 6 | 9 | 6 | 26 | 26 | 0 | 27 |
12 | Norwich City | 21 | 6 | 8 | 7 | 36 | 32 | +4 | 26 |
13 | Millwall | 20 | 6 | 7 | 7 | 20 | 18 | +2 | 25 |
14 | Luton | 22 | 7 | 4 | 11 | 25 | 38 | -13 | 25 |
15 | Derby | 22 | 6 | 6 | 10 | 27 | 28 | -1 | 24 |
16 | Coventry | 21 | 6 | 6 | 9 | 27 | 30 | -3 | 24 |
17 | Preston | 21 | 4 | 11 | 6 | 21 | 27 | -6 | 23 |
18 | Stoke | 21 | 5 | 7 | 9 | 23 | 28 | -5 | 22 |
19 | QPR | 21 | 4 | 10 | 7 | 21 | 27 | -6 | 22 |
20 | Oxford Utd | 20 | 4 | 6 | 10 | 21 | 33 | -12 | 18 |
21 | Cardiff | 20 | 4 | 6 | 10 | 19 | 32 | -13 | 18 |
22 | Portsmouth | 19 | 3 | 8 | 8 | 21 | 34 | -13 | 17 |
23 | Plymouth | 20 | 4 | 5 | 11 | 19 | 42 | -23 | 17 |
24 | Hull | 21 | 3 | 7 | 11 | 19 | 30 | -11 | 16 |
English League Championship Top Scorers
# | NAME | TEAM | P | G |
---|---|---|---|---|
1 | Borja Sainz | Norwich City | 21 | 15 |
2 | Josh Maja | West Bromwich Albion | 21 | 10 |
3 | Bayo Youssouf | Watford | 19 | 9 |
4 | Emmanuel Latte Lath | Middlesbrough | 21 | 8 |
5 | Thomas Cannon | Stoke City | 17 | 8 |
6 | Tommy Conway | Middlesbrough | 17 | 8 |
7 | Joël Piroe | Leeds United | 21 | 7 |
8 | Josh Brownhill | Burnley | 20 | 7 |
9 | Haji Wright | Coventry City | 15 | 7 |
10 | Finn Azaz | Middlesbrough | 20 | 6 |
English League Championship Top Assists
# | NAME | TEAM | P | A |
---|---|---|---|---|
1 | Finn Azaz | Middlesbrough | 20 | 8 |
2 | Tom Fellows | West Bromwich Albion | 21 | 7 |
3 | Jason Knight | Bristol City | 21 | 5 |
4 | Callum Doyle | Norwich City | 21 | 5 |
5 | Jack Rudoni | Coventry City | 21 | 5 |
6 | Wilfried Gnonto | Leeds United | 21 | 5 |
7 | Bae Jun-Ho | Stoke City | 20 | 5 |
8 | Gustavo Hamer | Sheffield United | 20 | 5 |
9 | Jack Stacey | Norwich City | 20 | 5 |
10 | Makhtar Gueye | Blackburn Rovers | 19 | 5 |
Glossary
- P:Games played
- G:Goals scored
- A:Assists