English League One Table
# | TEAM | GP | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Wycombe | 20 | 13 | 5 | 2 | 43 | 22 | +21 | 44 |
2 | Birmingham | 18 | 13 | 3 | 2 | 34 | 16 | +18 | 42 |
3 | Wrexham | 20 | 12 | 5 | 3 | 30 | 13 | +17 | 41 |
4 | Huddersfield | 20 | 12 | 3 | 5 | 34 | 18 | +16 | 39 |
5 | Stockport | 21 | 10 | 6 | 5 | 34 | 22 | +12 | 36 |
6 | Reading | 19 | 9 | 4 | 6 | 30 | 28 | +2 | 31 |
7 | Bolton | 19 | 9 | 4 | 6 | 28 | 29 | -1 | 31 |
8 | Barnsley | 20 | 8 | 6 | 6 | 29 | 26 | +3 | 30 |
9 | Lincoln City | 20 | 7 | 7 | 6 | 26 | 25 | +1 | 28 |
10 | Blackpool | 19 | 7 | 5 | 7 | 29 | 31 | -2 | 26 |
11 | Mansfield | 18 | 7 | 4 | 7 | 22 | 22 | 0 | 25 |
12 | Stevenage | 18 | 7 | 4 | 7 | 15 | 17 | -2 | 25 |
13 | Peterborough | 20 | 7 | 3 | 10 | 38 | 37 | +1 | 24 |
14 | Charlton | 19 | 6 | 6 | 7 | 18 | 19 | -1 | 24 |
15 | Exeter | 19 | 7 | 3 | 9 | 17 | 21 | -4 | 24 |
16 | Wigan | 19 | 6 | 5 | 8 | 17 | 16 | +1 | 23 |
17 | Rotherham | 18 | 6 | 5 | 7 | 19 | 20 | -1 | 23 |
18 | Leyton Orient | 19 | 6 | 4 | 9 | 19 | 20 | -1 | 22 |
19 | Northampton | 20 | 5 | 6 | 9 | 21 | 29 | -8 | 21 |
20 | Bristol Rovers | 19 | 6 | 3 | 10 | 17 | 28 | -11 | 21 |
21 | Crawley | 19 | 5 | 4 | 10 | 20 | 32 | -12 | 19 |
22 | Cambridge | 20 | 4 | 5 | 11 | 20 | 35 | -15 | 17 |
23 | Burton Albion | 19 | 2 | 6 | 11 | 16 | 30 | -14 | 12 |
24 | Shrewsbury | 19 | 3 | 2 | 14 | 19 | 39 | -20 | 11 |
English League One Top Scorers
# | NAME | TEAM | P | G |
---|---|---|---|---|
1 | Louie Barry | Stockport County | 21 | 14 |
2 | Kwame Poku | Peterborough United | 17 | 10 |
3 | Jay Stansfield | Birmingham City | 13 | 10 |
4 | Richard Kone | Wycombe Wanderers | 20 | 9 |
5 | Kyle Joseph | Blackpool | 19 | 7 |
6 | Dion Charles | Bolton Wanderers | 19 | 7 |
7 | Alfie May | Birmingham City | 18 | 7 |
8 | Sam Smith | Reading | 17 | 7 |
9 | Lee Gregory | Mansfield Town | 12 | 7 |
10 | Kyle Wootton | Stockport County | 21 | 6 |
English League One Top Assists
# | NAME | TEAM | P | A |
---|---|---|---|---|
1 | Ryan Barnett | Wrexham | 19 | 7 |
2 | Ronan Darcy | Crawley Town | 19 | 5 |
3 | Lee Evans | Blackpool | 18 | 5 |
4 | Garath McCleary | Wycombe Wanderers | 18 | 5 |
5 | Kwame Poku | Peterborough United | 17 | 5 |
6 | Cameron Humphreys | Wycombe Wanderers | 32 | 4 |
7 | Malik Mothersille | Peterborough United | 20 | 4 |
8 | Luca Connell | Barnsley | 19 | 4 |
9 | Benjamin Elliott | Reading | 19 | 4 |
10 | Daniel Agyei | Leyton Orient | 19 | 4 |
Glossary
- P:Games played
- G:Goals scored
- A:Assists