FIFA World Cup Qualifying - AFC Table
# | TEAM | GP | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Iran | 6 | 5 | 1 | 0 | 12 | 5 | +7 | 16 |
2 | Uzbekistan | 6 | 4 | 1 | 1 | 8 | 5 | +3 | 13 |
3 | UAE | 6 | 3 | 1 | 2 | 12 | 4 | +8 | 10 |
4 | Qatar | 6 | 2 | 1 | 3 | 10 | 17 | -7 | 7 |
5 | Kyrgyz Rep. | 6 | 1 | 0 | 5 | 6 | 13 | -7 | 3 |
6 | North Korea | 6 | 0 | 2 | 4 | 5 | 9 | -4 | 2 |
# | TEAM | GP | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | South Korea | 6 | 4 | 2 | 0 | 12 | 5 | +7 | 14 |
2 | Iraq | 6 | 3 | 2 | 1 | 5 | 3 | +2 | 11 |
3 | Jordan | 6 | 2 | 3 | 1 | 9 | 5 | +4 | 9 |
4 | Oman | 6 | 2 | 0 | 4 | 6 | 9 | -3 | 6 |
5 | Kuwait | 6 | 0 | 4 | 2 | 5 | 11 | -6 | 4 |
6 | Palestine | 6 | 0 | 3 | 3 | 4 | 8 | -4 | 3 |
# | TEAM | GP | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Japan | 6 | 5 | 1 | 0 | 22 | 2 | +20 | 16 |
2 | Australia | 6 | 1 | 4 | 1 | 6 | 5 | +1 | 7 |
3 | Indonesia | 6 | 1 | 3 | 2 | 6 | 9 | -3 | 6 |
4 | Saudi Arabia | 6 | 1 | 3 | 2 | 3 | 6 | -3 | 6 |
5 | Bahrain | 6 | 1 | 3 | 2 | 5 | 10 | -5 | 6 |
6 | China | 6 | 2 | 0 | 4 | 6 | 16 | -10 | 6 |
FIFA World Cup Qualifying - AFC Top Scorers
# | NAME | TEAM | P | G |
---|---|---|---|---|
1 | Almoez Ali | Qatar | 10 | 12 |
2 | Son Heung-Min | South Korea | 10 | 10 |
3 | Yazan Al Naimat | Jordan | 12 | 8 |
4 | Ayase Ueda | Japan | 8 | 8 |
5 | Mehdi Taremi | Iran | 12 | 7 |
6 | Sardar Azmoun | Iran | 11 | 7 |
7 | Aymen Hussein | Iraq | 10 | 7 |
8 | Fábio Lima | United Arab Emirates | 6 | 7 |
9 | Joel Kojo | Kyrgyz Republic | 12 | 6 |
10 | Ali Olwan | Jordan | 11 | 6 |
FIFA World Cup Qualifying - AFC Top Assists
# | NAME | TEAM | P | A |
---|---|---|---|---|
1 | Junya Ito | Japan | 7 | 9 |
2 | Mehdi Taremi | Iran | 12 | 6 |
3 | Mahmoud Al-Mardi | Jordan | 11 | 6 |
4 | Akram Afif | Qatar | 10 | 5 |
5 | Takefusa Kubo | Japan | 7 | 5 |
6 | Yazan Al Naimat | Jordan | 12 | 4 |
7 | Lee Kang-in | South Korea | 12 | 4 |
8 | Ali Jasim | Iraq | 12 | 4 |
9 | Jaloliddin Masharipov | Uzbekistan | 11 | 4 |
10 | Eldor Shomurodov | Uzbekistan | 11 | 4 |
Glossary
- P:Games played
- G:Goals scored
- A:Assists