FIFA World Cup Qualifying - CAF Table
# | TEAM | GP | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Egypt | 4 | 3 | 1 | 0 | 11 | 2 | +9 | 10 |
2 | Guinea-Bissau | 4 | 1 | 3 | 0 | 3 | 2 | +1 | 6 |
3 | Burkina Faso | 4 | 1 | 2 | 1 | 7 | 5 | +2 | 5 |
4 | Sierra Leone | 4 | 1 | 2 | 1 | 4 | 5 | -1 | 5 |
5 | Ethiopia | 4 | 0 | 3 | 1 | 1 | 4 | -3 | 3 |
6 | Djibouti | 4 | 0 | 1 | 3 | 2 | 10 | -8 | 1 |
# | TEAM | GP | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Sudan | 4 | 3 | 1 | 0 | 7 | 1 | +6 | 10 |
2 | Senegal | 4 | 2 | 2 | 0 | 6 | 1 | +5 | 8 |
3 | Congo DR | 4 | 2 | 1 | 1 | 4 | 2 | +2 | 7 |
4 | Togo | 4 | 0 | 3 | 1 | 2 | 3 | -1 | 3 |
5 | South Sudan | 4 | 0 | 2 | 2 | 1 | 8 | -7 | 2 |
6 | Mauritania | 4 | 0 | 1 | 3 | 0 | 5 | -5 | 1 |
# | TEAM | GP | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Rwanda | 4 | 2 | 1 | 1 | 3 | 1 | +2 | 7 |
2 | South Africa | 4 | 2 | 1 | 1 | 6 | 5 | +1 | 7 |
3 | Benin | 4 | 2 | 1 | 1 | 4 | 3 | +1 | 7 |
4 | Lesotho | 4 | 1 | 2 | 1 | 3 | 2 | +1 | 5 |
5 | Nigeria | 4 | 0 | 3 | 1 | 4 | 5 | -1 | 3 |
6 | Zimbabwe | 4 | 0 | 2 | 2 | 2 | 6 | -4 | 2 |
# | TEAM | GP | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Cameroon | 4 | 2 | 2 | 0 | 9 | 3 | +6 | 8 |
2 | Libya | 4 | 2 | 1 | 1 | 4 | 3 | +1 | 7 |
3 | Cape Verde | 4 | 2 | 1 | 1 | 4 | 4 | 0 | 7 |
4 | Angola | 4 | 1 | 3 | 0 | 2 | 1 | +1 | 6 |
5 | Mauritius | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 |
6 | Eswatini | 4 | 0 | 0 | 4 | 1 | 6 | -5 | 0 |
# | TEAM | GP | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Morocco | 3 | 3 | 0 | 0 | 10 | 1 | +9 | 9 |
2 | Niger | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 |
3 | Tanzania | 3 | 2 | 0 | 1 | 2 | 2 | 0 | 6 |
4 | Zambia | 4 | 1 | 0 | 3 | 6 | 7 | -1 | 3 |
5 | Congo | 3 | 0 | 0 | 3 | 2 | 13 | -11 | 0 |
6 | Eritrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | TEAM | GP | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Ivory Coast | 4 | 3 | 1 | 0 | 12 | 0 | +12 | 10 |
2 | Gabon | 4 | 3 | 0 | 1 | 7 | 5 | +2 | 9 |
3 | Burundi | 4 | 2 | 1 | 1 | 8 | 6 | +2 | 7 |
4 | Kenya | 4 | 1 | 2 | 1 | 7 | 3 | +4 | 5 |
5 | Gambia | 4 | 1 | 0 | 3 | 9 | 9 | 0 | 3 |
6 | Seychelles | 4 | 0 | 0 | 4 | 2 | 22 | -20 | 0 |
# | TEAM | GP | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Algeria | 4 | 3 | 0 | 1 | 8 | 4 | +4 | 9 |
2 | Mozambique | 4 | 3 | 0 | 1 | 6 | 5 | +1 | 9 |
3 | Botswana | 4 | 2 | 0 | 2 | 6 | 5 | +1 | 6 |
4 | Guinea | 4 | 2 | 0 | 2 | 4 | 4 | 0 | 6 |
5 | Uganda | 4 | 2 | 0 | 2 | 4 | 4 | 0 | 6 |
6 | Somalia | 4 | 0 | 0 | 4 | 3 | 9 | -6 | 0 |
# | TEAM | GP | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Tunisia | 4 | 3 | 1 | 0 | 6 | 0 | +6 | 10 |
2 | Namibia | 4 | 2 | 2 | 0 | 6 | 1 | +5 | 8 |
3 | Liberia | 4 | 2 | 1 | 1 | 5 | 2 | +3 | 7 |
4 | Malawi | 4 | 2 | 0 | 2 | 4 | 3 | +1 | 6 |
5 | Eq. Guinea | 4 | 1 | 0 | 3 | 1 | 7 | -6 | 3 |
6 | Sao Tome & P | 4 | 0 | 0 | 4 | 1 | 10 | -9 | 0 |
# | TEAM | GP | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Comoros | 4 | 3 | 0 | 1 | 8 | 4 | +4 | 9 |
2 | Ghana | 4 | 3 | 0 | 1 | 7 | 5 | +2 | 9 |
3 | Madagascar | 4 | 2 | 1 | 1 | 5 | 2 | +3 | 7 |
4 | Mali | 4 | 1 | 2 | 1 | 5 | 4 | +1 | 5 |
5 | Cent Afr Rep | 4 | 1 | 1 | 2 | 7 | 9 | -2 | 4 |
6 | Chad | 4 | 0 | 0 | 4 | 1 | 9 | -8 | 0 |
FIFA World Cup Qualifying - CAF Top Scorers
# | NAME | TEAM | P | G |
---|---|---|---|---|
1 | Mohamed Salah | Egypt | 4 | 5 |
2 | Trézéguet | Egypt | 4 | 5 |
3 | Jordan Ayew | Ghana | 4 | 4 |
4 | Patson Daka | Zambia | 4 | 3 |
5 | Louis Mafouta | Central African Republic | 4 | 3 |
6 | Dénis Bouanga | Gabon | 4 | 3 |
7 | Seko Fofana | Ivory Coast | 4 | 3 |
8 | Myziane Maolida | Comoros | 4 | 3 |
9 | Kamory Doumbia | Mali | 4 | 3 |
10 | Ayoub El Kaabi | Morocco | 3 | 3 |
FIFA World Cup Qualifying - CAF Top Assists
# | NAME | TEAM | P | A |
---|---|---|---|---|
1 | Youssouf M'Changama | Comoros | 4 | 4 |
2 | Gideon Mensah | Ghana | 4 | 2 |
3 | Emmanuel Samadia | Sierra Leone | 4 | 2 |
4 | Musa Barrow | Gambia | 4 | 2 |
5 | Kings Kangwa | Zambia | 4 | 2 |
6 | Yaya Sithole | South Africa | 4 | 2 |
7 | Jodel Dossou | Benin | 4 | 2 |
8 | Thabang Sesinyi | Botswana | 4 | 2 |
9 | Habib Diallo | Senegal | 3 | 2 |
10 | Omar Gaye | Gambia | 2 | 2 |
Glossary
- P:Games played
- G:Goals scored
- A:Assists