FIFA World Cup Qualifying - CONMEBOL Table
# | TEAM | GP | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Argentina | 12 | 8 | 1 | 3 | 21 | 7 | +14 | 25 |
2 | Uruguay | 12 | 5 | 5 | 2 | 17 | 9 | +8 | 20 |
3 | Ecuador | 12 | 6 | 4 | 2 | 11 | 4 | +7 | 19 |
4 | Colombia | 12 | 5 | 4 | 3 | 15 | 10 | +5 | 19 |
5 | Brazil | 12 | 5 | 3 | 4 | 17 | 11 | +6 | 18 |
6 | Paraguay | 12 | 4 | 5 | 3 | 8 | 7 | +1 | 17 |
7 | Bolivia | 12 | 4 | 1 | 7 | 13 | 27 | -14 | 13 |
8 | Venezuela | 12 | 2 | 6 | 4 | 11 | 15 | -4 | 12 |
9 | Chile | 12 | 2 | 3 | 7 | 9 | 20 | -11 | 9 |
10 | Peru | 12 | 1 | 4 | 7 | 3 | 15 | -12 | 7 |
FIFA World Cup Qualifying - CONMEBOL Top Scorers
# | NAME | TEAM | P | G |
---|---|---|---|---|
1 | Lionel Messi | Argentina | 9 | 6 |
2 | Darwin Núñez | Uruguay | 10 | 5 |
3 | Luis Díaz | Colombia | 12 | 4 |
4 | Raphinha | Brazil | 8 | 4 |
5 | Antonio Sanabria | Paraguay | 7 | 4 |
6 | Miguel Terceros | Bolivia | 6 | 4 |
7 | Nicolás Otamendi | Argentina | 12 | 3 |
8 | Salomón Rondón | Venezuela | 12 | 3 |
9 | Lautaro Martínez | Argentina | 12 | 3 |
10 | Rodrygo | Brazil | 10 | 3 |
FIFA World Cup Qualifying - CONMEBOL Top Assists
# | NAME | TEAM | P | A |
---|---|---|---|---|
1 | James Rodríguez | Colombia | 12 | 4 |
2 | Yeferson Soteldo | Venezuela | 11 | 4 |
3 | Bruno Guimarães | Brazil | 12 | 3 |
4 | Moisés Caicedo | Ecuador | 11 | 3 |
5 | Maximiliano Araújo | Uruguay | 11 | 3 |
6 | Darwin Núñez | Uruguay | 10 | 3 |
7 | Lionel Messi | Argentina | 9 | 3 |
8 | Roberto Fernández | Bolivia | 8 | 3 |
9 | Nicolás de la Cruz | Uruguay | 7 | 3 |
10 | Neymar | Brazil | 4 | 3 |
Glossary
- P:Games played
- G:Goals scored
- A:Assists