Indian Super League Table
# | TEAM | GP | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Mohun Bagan | 12 | 8 | 2 | 2 | 23 | 12 | +11 | 26 |
2 | Bengaluru | 12 | 7 | 3 | 2 | 23 | 15 | +8 | 24 |
3 | FC Goa | 12 | 6 | 4 | 2 | 23 | 16 | +7 | 22 |
4 | Odisha | 12 | 5 | 4 | 3 | 25 | 17 | +8 | 19 |
5 | Punjab FC | 11 | 6 | 0 | 5 | 19 | 15 | +4 | 18 |
6 | Jamshedpur | 10 | 6 | 0 | 4 | 16 | 21 | -5 | 18 |
7 | Mumbai City | 11 | 4 | 5 | 2 | 14 | 13 | +1 | 17 |
8 | NorthEast | 11 | 4 | 3 | 4 | 21 | 18 | +3 | 15 |
9 | Chennaiyin | 12 | 4 | 3 | 5 | 17 | 18 | -1 | 15 |
10 | Kerala | 12 | 3 | 2 | 7 | 19 | 24 | -5 | 11 |
11 | East Bengal | 11 | 3 | 1 | 7 | 12 | 16 | -4 | 10 |
12 | Hyderabad | 11 | 2 | 1 | 8 | 7 | 20 | -13 | 7 |
13 | Mohammedan | 11 | 1 | 2 | 8 | 5 | 19 | -14 | 5 |
Indian Super League Top Scorers
# | NAME | TEAM | P | G |
---|---|---|---|---|
1 | Alaeddine Ajaray | NorthEast United FC | 11 | 11 |
2 | Jesús Jiménez | Kerala Blasters FC | 12 | 9 |
3 | Sunil Chhetri | Bengaluru FC | 12 | 8 |
4 | Armando Sadiku | FC Goa | 11 | 8 |
5 | Diego Maurício | Odisha FC | 12 | 7 |
6 | Jordán | Chennaiyin FC | 12 | 6 |
7 | Nikolaos Karelis | Mumbai City FC | 11 | 5 |
8 | Luka Majcen | Punjab FC | 8 | 5 |
9 | Mourtada Fall | Odisha FC | 12 | 4 |
10 | Ezequiel Vidal | Punjab FC | 11 | 4 |
Indian Super League Top Assists
# | NAME | TEAM | P | A |
---|---|---|---|---|
1 | Greg Stewart | Mohun Bagan Super Giant | 8 | 5 |
2 | Connor Shields | Chennaiyin FC | 11 | 4 |
3 | Ahmed Jahouh | Odisha FC | 11 | 4 |
4 | Alaeddine Ajaray | NorthEast United FC | 11 | 4 |
5 | Hugo Boumous | Odisha FC | 11 | 4 |
6 | Jithin Ms | NorthEast United FC | 11 | 4 |
7 | Noah Wail | Kerala Blasters FC | 10 | 4 |
8 | Isak Vanlalruatfela | Odisha FC | 12 | 3 |
9 | Diego Maurício | Odisha FC | 12 | 3 |
10 | Lallianzuala Chhangte | Mumbai City FC | 11 | 3 |
Glossary
- P:Games played
- G:Goals scored
- A:Assists