Indian Super League Table
# | TEAM | GP | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Mohun Bagan | 19 | 13 | 4 | 2 | 36 | 14 | +22 | 43 |
2 | Jamshedpur | 18 | 11 | 1 | 6 | 30 | 29 | +1 | 34 |
3 | FC Goa | 18 | 9 | 6 | 3 | 33 | 23 | +10 | 33 |
4 | NorthEast | 19 | 7 | 8 | 4 | 37 | 25 | +12 | 29 |
5 | Bengaluru | 19 | 8 | 4 | 7 | 33 | 28 | +5 | 28 |
6 | Mumbai City | 18 | 7 | 7 | 4 | 22 | 22 | 0 | 28 |
7 | Odisha | 18 | 6 | 7 | 5 | 36 | 30 | +6 | 25 |
8 | Kerala | 19 | 7 | 3 | 9 | 30 | 30 | 0 | 24 |
9 | Punjab FC | 17 | 7 | 2 | 8 | 26 | 25 | +1 | 23 |
10 | East Bengal | 18 | 5 | 3 | 10 | 18 | 23 | -5 | 18 |
11 | Chennaiyin | 19 | 4 | 6 | 9 | 24 | 32 | -8 | 18 |
12 | Hyderabad | 18 | 3 | 4 | 11 | 16 | 37 | -21 | 13 |
13 | Mohammedan | 18 | 2 | 5 | 11 | 8 | 31 | -23 | 11 |
Indian Super League Top Scorers
# | NAME | TEAM | P | G |
---|---|---|---|---|
1 | Alaeddine Ajaray | NorthEast United FC | 19 | 18 |
2 | Sunil Chhetri | Bengaluru FC | 19 | 11 |
3 | Jesús Jiménez | Kerala Blasters FC | 16 | 11 |
4 | Diego Maurício | Odisha FC | 18 | 9 |
5 | Nikolaos Karelis | Mumbai City FC | 17 | 9 |
6 | Armando Sadiku | FC Goa | 16 | 9 |
7 | Jordán | Chennaiyin FC | 18 | 8 |
8 | Javi Hernández | Jamshedpur FC | 18 | 7 |
9 | Noah Wail | Kerala Blasters FC | 17 | 7 |
10 | Luka Majcen | Punjab FC | 13 | 7 |
Indian Super League Top Assists
# | NAME | TEAM | P | A |
---|---|---|---|---|
1 | Connor Shields | Chennaiyin FC | 17 | 8 |
2 | Adrián Luna | Kerala Blasters FC | 17 | 6 |
3 | Alaeddine Ajaray | NorthEast United FC | 19 | 5 |
4 | Jithin Ms | NorthEast United FC | 19 | 5 |
5 | Diego Maurício | Odisha FC | 18 | 5 |
6 | Noah Wail | Kerala Blasters FC | 17 | 5 |
7 | Greg Stewart | Mohun Bagan Super Giant | 14 | 5 |
8 | Édgar Méndez | Bengaluru FC | 18 | 4 |
9 | Hugo Boumous | Odisha FC | 16 | 4 |
10 | Ahmed Jahouh | Odisha FC | 15 | 4 |
Glossary
- P:Games played
- G:Goals scored
- A:Assists