Italian Serie A Table
# | TEAM | GP | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Napoli | 21 | 16 | 2 | 3 | 35 | 14 | +21 | 50 |
2 | Inter Milan | 20 | 14 | 5 | 1 | 51 | 18 | +33 | 47 |
3 | Atalanta | 21 | 13 | 4 | 4 | 46 | 24 | +22 | 43 |
4 | Lazio | 21 | 12 | 3 | 6 | 37 | 28 | +9 | 39 |
5 | Juventus | 21 | 8 | 13 | 0 | 34 | 17 | +17 | 37 |
6 | Fiorentina | 20 | 9 | 6 | 5 | 33 | 21 | +12 | 33 |
7 | Bologna | 20 | 8 | 9 | 3 | 32 | 26 | +6 | 33 |
8 | Milan | 20 | 8 | 7 | 5 | 29 | 21 | +8 | 31 |
9 | AS Roma | 21 | 7 | 6 | 8 | 31 | 27 | +4 | 27 |
10 | Udinese | 21 | 7 | 5 | 9 | 24 | 32 | -8 | 26 |
11 | Torino | 21 | 5 | 8 | 8 | 21 | 26 | -5 | 23 |
12 | Genoa | 21 | 5 | 8 | 8 | 18 | 30 | -12 | 23 |
13 | Como | 21 | 5 | 7 | 9 | 26 | 34 | -8 | 22 |
14 | Cagliari | 21 | 5 | 6 | 10 | 23 | 34 | -11 | 21 |
15 | Empoli | 21 | 4 | 8 | 9 | 20 | 28 | -8 | 20 |
16 | Parma | 21 | 4 | 8 | 9 | 26 | 36 | -10 | 20 |
17 | Lecce | 21 | 5 | 5 | 11 | 15 | 36 | -21 | 20 |
18 | Verona | 21 | 6 | 1 | 14 | 24 | 47 | -23 | 19 |
19 | Venezia | 21 | 3 | 6 | 12 | 19 | 34 | -15 | 15 |
20 | Monza | 21 | 2 | 7 | 12 | 20 | 31 | -11 | 13 |
- Positions 1, 2, 3, 4: Champions League
- Position 5: Europa League
- Position 6: Europa Conference League qualifying
- Positions 18, 19, 20: Relegation
Italian Serie A Top Scorers
# | NAME | TEAM | P | G |
---|---|---|---|---|
1 | Mateo Retegui | Atalanta | 19 | 14 |
2 | Marcus Thuram | Internazionale | 21 | 13 |
3 | Moise Kean | Fiorentina | 20 | 12 |
4 | Ademola Lookman | Atalanta | 18 | 10 |
5 | Lautaro Martínez | Internazionale | 19 | 8 |
6 | Romelu Lukaku | Napoli | 19 | 8 |
7 | Sebastiano Esposito | Empoli | 17 | 8 |
8 | Artem Dovbyk | AS Roma | 19 | 7 |
9 | Lorenzo Lucca | Udinese | 20 | 7 |
10 | Valentín Castellanos | Lazio | 18 | 7 |
Italian Serie A Top Assists
# | NAME | TEAM | P | A |
---|---|---|---|---|
1 | Nuno Tavares | Lazio | 16 | 8 |
2 | Romelu Lukaku | Napoli | 19 | 6 |
3 | Raoul Bellanova | Atalanta | 20 | 5 |
4 | Charles De Ketelaere | Atalanta | 20 | 5 |
5 | Nicolò Barella | Internazionale | 18 | 5 |
6 | Ademola Lookman | Atalanta | 18 | 5 |
7 | Santiago Castro | Bologna | 20 | 4 |
8 | Alessandro Bastoni | Internazionale | 20 | 4 |
9 | Federico Dimarco | Internazionale | 20 | 4 |
10 | Valentino Lazaro | Torino | 20 | 4 |
Glossary
- P:Games played
- G:Goals scored
- A:Assists