Girona vs Liverpool 2024-25 UEFA Champions League, League Phase
Mohamed Salah penalty gives Liverpool narrow win over Girona
Mohamed Salah's penalty helped Liverpool maintain their 100% record in this season's Champions League with a 1-0 win at Girona on Tuesday
Match Commentary
- 53': Luis Díaz (Liverpool) Yellow Card at 53'
- 63': Mohamed Salah (Liverpool) Penalty - Scored at 63'
- 71': Cody Gakpo (Liverpool) Substitution at 71'
- 71': Portu (Girona) Substitution at 71'
- 72': Cristhian Stuani (Girona) Substitution at 72'
- 76': Harvey Elliott (Liverpool) Substitution at 76'
- 76': Iván Martín (Girona) Substitution at 76'
- 79': Joe Gomez (Liverpool) Yellow Card at 79'
- 87': Alejandro Francés (Girona) Yellow Card at 87'
- 89': Wataru Endo (Liverpool) Substitution at 89'
- 90'+3': Portu (Girona) Yellow Card at 93'
Game Information
Competition: UEFA Champions League
Venue: Municipal de Montilivi
Location: Girona, Spain
Attendance: 9,241
Venue: Municipal de Montilivi
Location: Girona, Spain
Attendance: 9,241
UEFA Champions League Standings
POS | TEAM | GP | GD | PTS |
---|---|---|---|---|
+12 | Liverpool | 6 | 18 | 0 |
+14 | Barcelona | 6 | 15 | 1 |
+9 | Arsenal | 6 | 13 | 1 |
+7 | Bayer Leverkusen | 6 | 13 | 1 |
Statistics
LIV | GIR | |
---|---|---|
8 | Fouls | 11 |
2 | Yellow Cards | 3 |
0 | Red Cards | 0 |
1 | Offsides | 3 |
8 | Corner Kicks | 5 |
5 | Saves | 6 |
62.5 | Possession | 37.5 |
15 | SHOTS | 13 |
7 | ON GOAL | 5 |
0.5 | On Target % | 0.4 |
1 | Penalty Goals | 0 |
1 | Penalty Kicks Taken | 0 |
553 | Accurate Passes | 303 |
611 | Passes | 363 |
0.9 | Pass Completion % | 0.8 |
2 | Accurate Crosses | 1 |
20 | Crosses | 14 |
0.1 | Cross % | 0.1 |
28 | Long Balls | 36 |
14 | Accurate Long Balls | 17 |
0.5 | Long Balls % | 0.5 |
3 | Blocked Shots | 4 |
5 | Effective Tackles | 7 |
10 | Tackles | 13 |
0.5 | Tackle % | 0.5 |
5 | Interceptions | 8 |
10 | Effective Clearances | 26 |
10 | Clearances | 26 |
Girona (4-2-3-1)
No. | Name |
---|---|
13 | Paulo Gazzaniga (GK) |
18 | Ladislav Krejcí |
15 | Juanpe |
17 | Daley Blind |
16 | Alejandro Francés |
10 | Yáser Asprilla |
14 | Oriol Romeu |
6 | Donny van de Beek |
11 | Arnaut Danjuma |
3 | Miguel Gutiérrez |
20 | Bryan Gil |
Liverpool (4-3-3)
No. | Name |
---|---|
1 | Alisson Becker (GK) |
4 | Virgil van Dijk |
2 | Joe Gomez |
26 | Andrew Robertson |
66 | Trent Alexander-Arnold |
38 | Ryan Gravenberch |
17 | Curtis Jones |
8 | Dominik Szoboszlai |
9 | Darwin Núñez |
7 | Luis Díaz |
11 | Mohamed Salah |
UEFA Champions League News
From Miami to Wrexham, Macron made some of 2024's best kits
While Nike, Adidas and Puma have been kitting out most of the world's top teams, Macron has produced some of the finest jerseys we've seen this year.