Man City vs Chelsea 2021-22 English Premier League
Kevin De Bruyne stunner gives Man City win vs. Chelsea, opens 13-point gap
Manchester City earned a 1-0 win over Chelsea on Saturday as Pep Guardiola's side increased their gap at the top of the Premier League table.
Match Commentary
- 0': First Half begins.
- 7': Marcos Alonso (Chelsea) is shown the yellow card for a bad foul.
- 32': Mateo Kovacic (Chelsea) is shown the yellow card for a bad foul.
- 69': Substitution, Chelsea. Timo Werner replaces Christian Pulisic.
- 69': Substitution, Chelsea. Callum Hudson-Odoi replaces Hakim Ziyech.
- 70': Goal! Manchester City 1, Chelsea 0. Kevin De Bruyne (Manchester City) right footed shot from outside the box to the bottom right corner. Assisted by João Cancelo.
- 81': Substitution, Chelsea. Mason Mount replaces Marcos Alonso.
- 84': Substitution, Manchester City. Ilkay Gündogan replaces Kevin De Bruyne.
- 88': Substitution, Manchester City. Gabriel Jesus replaces Phil Foden.
- 90'+4': Second Half ends, Manchester City 1, Chelsea 0.
Game Information
Competition: English Premier League
Venue: Etihad Stadium
Location: Manchester, England
Attendance: 53,319
Venue: Etihad Stadium
Location: Manchester, England
Attendance: 53,319
English Premier League Standings
POS | TEAM | GP | GD | PTS |
---|---|---|---|---|
+28 | Liverpool | 18 | 45 | 1 |
+21 | Arsenal | 19 | 39 | 2 |
+7 | Nottingham Forest | 19 | 37 | 4 |
+15 | Chelsea | 19 | 35 | 4 |
Statistics
CHE | MNC | |
---|---|---|
6 | Fouls | 11 |
2 | Yellow Cards | 0 |
0 | Red Cards | 0 |
4 | Offsides | 3 |
1 | Corner Kicks | 9 |
5 | Saves | 1 |
44.3 | Possession | 55.7 |
4 | SHOTS | 11 |
1 | ON GOAL | 6 |
0.3 | On Target % | 0.5 |
0 | Penalty Goals | 0 |
0 | Penalty Kicks Taken | 0 |
388 | Accurate Passes | 498 |
459 | Passes | 579 |
0.8 | Pass Completion % | 0.9 |
2 | Accurate Crosses | 3 |
11 | Crosses | 17 |
0.2 | Cross % | 0.2 |
45 | Long Balls | 51 |
11 | Accurate Long Balls | 34 |
0.2 | Long Balls % | 0.7 |
1 | Blocked Shots | 2 |
13 | Effective Tackles | 5 |
22 | Tackles | 8 |
0.6 | Tackle % | 0.6 |
11 | Interceptions | 3 |
24 | Effective Clearances | 8 |
24 | Clearances | 8 |
Manchester City (4-2-3-1)
No. | Name |
---|---|
31 | Ederson (GK) |
14 | Aymeric Laporte |
5 | John Stones |
27 | João Cancelo |
2 | Kyle Walker |
17 | Kevin De Bruyne |
16 | Rodri |
20 | Bernardo Silva |
47 | Phil Foden |
10 | Jack Grealish |
7 | Raheem Sterling |
Chelsea (3-4-2-1)
No. | Name |
---|---|
1 | Kepa Arrizabalaga (GK) |
6 | Thiago Silva |
31 | Malang Sarr |
2 | Antonio Rüdiger |
8 | Mateo Kovacic |
7 | N'Golo Kanté |
3 | Marcos Alonso |
28 | César Azpilicueta |
9 | Romelu Lukaku |
22 | Hakim Ziyech |
10 | Christian Pulisic |
Premier League News
Did win at Brentford suggest Arsenal need January signings?
With the January transfer window officially open, Arsenal will have to assess on how they do business with multiple games coming thick and fast.
Arsenal beat Brentford to move into 2nd, close gap on Liverpool
Arsenal began the new year in style as they recovered from an early sucker-punch to beat Brentford 3-1 away and move back into second place in the Premier League on Wednesday.