MLS Table
# | TEAM | GP | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Miami | 34 | 22 | 8 | 4 | 79 | 49 | +30 | 74 |
2 | Columbus | 34 | 19 | 9 | 6 | 72 | 40 | +32 | 66 |
3 | Cincinnati | 34 | 18 | 5 | 11 | 58 | 48 | +10 | 59 |
4 | Orlando | 34 | 15 | 7 | 12 | 59 | 50 | +9 | 52 |
5 | Charlotte | 34 | 14 | 9 | 11 | 46 | 37 | +9 | 51 |
6 | NYCFC | 34 | 14 | 8 | 12 | 54 | 49 | +5 | 50 |
7 | NY Red Bulls | 34 | 11 | 14 | 9 | 55 | 50 | +5 | 47 |
8 | CF Montréal | 34 | 11 | 10 | 13 | 48 | 64 | -16 | 43 |
9 | Atlanta | 34 | 10 | 10 | 14 | 46 | 49 | -3 | 40 |
10 | D.C. United | 34 | 10 | 10 | 14 | 52 | 70 | -18 | 40 |
11 | Toronto | 34 | 11 | 4 | 19 | 40 | 61 | -21 | 37 |
12 | Philadelphia | 34 | 9 | 10 | 15 | 62 | 55 | +7 | 37 |
13 | Nashville | 34 | 9 | 9 | 16 | 38 | 54 | -16 | 36 |
14 | New England | 34 | 9 | 4 | 21 | 37 | 74 | -37 | 31 |
15 | Chicago | 34 | 7 | 9 | 18 | 40 | 62 | -22 | 30 |
# | TEAM | GP | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | LAFC | 34 | 19 | 7 | 8 | 63 | 43 | +20 | 64 |
2 | LA Galaxy | 34 | 19 | 7 | 8 | 69 | 50 | +19 | 64 |
3 | Salt Lake | 34 | 16 | 11 | 7 | 65 | 48 | +17 | 59 |
4 | Seattle | 34 | 16 | 9 | 9 | 51 | 35 | +16 | 57 |
5 | Houston | 34 | 15 | 9 | 10 | 47 | 39 | +8 | 54 |
6 | Minnesota | 34 | 15 | 7 | 12 | 58 | 49 | +9 | 52 |
7 | Colorado | 34 | 15 | 5 | 14 | 61 | 60 | +1 | 50 |
8 | Vancouver | 34 | 13 | 8 | 13 | 52 | 49 | +3 | 47 |
9 | Portland | 34 | 12 | 11 | 11 | 65 | 56 | +9 | 47 |
10 | Austin | 34 | 11 | 9 | 14 | 39 | 48 | -9 | 42 |
11 | Dallas | 34 | 11 | 8 | 15 | 54 | 56 | -2 | 41 |
12 | St. Louis | 34 | 8 | 13 | 13 | 50 | 63 | -13 | 37 |
13 | Kansas City | 34 | 8 | 7 | 19 | 51 | 66 | -15 | 31 |
14 | San Jose | 34 | 6 | 3 | 25 | 41 | 78 | -37 | 21 |
MLS Top Scorers
# | NAME | TEAM | P | G |
---|---|---|---|---|
1 | Christian Benteke | D.C. United | 30 | 23 |
2 | Dénis Bouanga | LAFC | 32 | 20 |
3 | Luis Suárez | Inter Miami CF | 27 | 20 |
4 | Lionel Messi | Inter Miami CF | 19 | 20 |
5 | Cucho Hernández | Columbus Crew | 27 | 19 |
6 | Dániel Gazdag | Philadelphia Union | 30 | 17 |
7 | Cristian Arango | Real Salt Lake | 30 | 17 |
8 | Gabriel Pec | LA Galaxy | 33 | 16 |
9 | Petar Musa | FC Dallas | 30 | 16 |
10 | Jonathan Rodríguez | Portland Timbers | 29 | 16 |
MLS Top Assists
# | NAME | TEAM | P | A |
---|---|---|---|---|
1 | Luciano Acosta | FC Cincinnati | 32 | 20 |
2 | Evander | Portland Timbers | 28 | 19 |
3 | Albert Rusnák | Seattle Sounders FC | 32 | 16 |
4 | Ricard Puig | LA Galaxy | 29 | 16 |
5 | Lionel Messi | Inter Miami CF | 19 | 16 |
6 | Robin Lod | Minnesota United FC | 32 | 15 |
7 | Ryan Gauld | Vancouver Whitecaps | 30 | 15 |
8 | Jordi Alba | Inter Miami CF | 28 | 15 |
9 | Gabriel Pec | LA Galaxy | 33 | 14 |
10 | Cristian Espinoza | San Jose Earthquakes | 34 | 13 |
Glossary
- P:Games played
- G:Goals scored
- A:Assists