Paraguayan Primera División Table
# | TEAM | GP | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Olimpia | 22 | 12 | 8 | 2 | 29 | 13 | +16 | 44 |
2 | Guarani | 22 | 7 | 14 | 1 | 22 | 15 | +7 | 35 |
3 | 2 de Mayo | 22 | 9 | 7 | 6 | 25 | 18 | +7 | 34 |
4 | Ameliano | 22 | 9 | 6 | 7 | 21 | 16 | +5 | 33 |
5 | Nacional | 22 | 8 | 9 | 5 | 22 | 16 | +6 | 33 |
6 | Cerro Porteño | 22 | 8 | 5 | 9 | 26 | 28 | -2 | 29 |
7 | G Caballero JLM | 22 | 6 | 10 | 6 | 18 | 21 | -3 | 28 |
8 | Luqueño | 22 | 6 | 8 | 8 | 27 | 32 | -5 | 26 |
9 | Libertad | 22 | 7 | 5 | 10 | 23 | 29 | -6 | 26 |
10 | Trinidense | 22 | 6 | 7 | 9 | 25 | 28 | -3 | 25 |
11 | Sol de América | 22 | 5 | 6 | 11 | 22 | 26 | -4 | 21 |
12 | Tacuary | 22 | 4 | 5 | 13 | 17 | 35 | -18 | 17 |
Paraguayan Primera División Top Scorers
# | NAME | TEAM | P | G |
---|---|---|---|---|
1 | Cecilio Domínguez | Cerro Porteño | 19 | 11 |
2 | Alan Pereira | Guarani | 18 | 7 |
3 | Jorge Sanguina | General Caballero JLM | 17 | 7 |
4 | Brahian Ayala | 2 de Mayo | 17 | 7 |
5 | Óscar Cardozo | Libertad | 20 | 6 |
6 | Adrián Alcaraz | Guarani | 18 | 6 |
7 | Fernando Fernández | Cerro Porteño | 17 | 6 |
8 | Paul Riveros | Guarani | 20 | 5 |
9 | Derlis Rodriguez | Cerro Porteño | 20 | 5 |
10 | Juan Iturbe | Cerro Porteño | 20 | 5 |
Paraguayan Primera División Top Assists
# | NAME | TEAM | P | A |
---|---|---|---|---|
1 | Gaspar Servio | Guarani | 22 | 0 |
2 | Derlis Orué | Sol de América | 22 | 0 |
3 | Walter Clar | Tacuary | 22 | 0 |
4 | Luis Ortiz | Sol de América | 22 | 0 |
5 | Jean | Cerro Porteño | 21 | 0 |
6 | Mario López | Guarani | 21 | 0 |
7 | Antony Silva | Nacional | 21 | 0 |
8 | Gastón Olveira | Olimpia | 21 | 0 |
9 | Juan Daniel Pérez | Guarani | 21 | 0 |
10 | Pablo Ayala | General Caballero JLM | 21 | 0 |
Glossary
- P:Games played
- G:Goals scored
- A:Assists