Romanian Liga 1 Table
# | TEAM | GP | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | U. Cluj | 16 | 8 | 6 | 2 | 24 | 12 | +12 | 30 |
2 | CFR Cluj | 16 | 7 | 6 | 3 | 27 | 19 | +8 | 27 |
3 | Petrolul | 16 | 6 | 8 | 2 | 18 | 13 | +5 | 26 |
4 | U Craiova | 16 | 6 | 7 | 3 | 26 | 16 | +10 | 25 |
5 | D Bucuresti | 16 | 6 | 7 | 3 | 25 | 18 | +7 | 25 |
6 | FCSB | 15 | 6 | 6 | 3 | 20 | 17 | +3 | 24 |
7 | R Bucuresti | 16 | 5 | 8 | 3 | 20 | 15 | +5 | 23 |
8 | Sepsi OSK | 16 | 6 | 4 | 6 | 22 | 20 | +2 | 22 |
9 | Otelul Galat | 16 | 4 | 8 | 4 | 12 | 12 | 0 | 20 |
10 | Farul Constanta | 16 | 5 | 5 | 6 | 17 | 23 | -6 | 20 |
11 | Poli Iasi | 16 | 6 | 2 | 8 | 17 | 23 | -6 | 20 |
12 | UTA Arad | 16 | 4 | 6 | 6 | 14 | 17 | -3 | 18 |
13 | Unirea Slobozia | 16 | 5 | 3 | 8 | 14 | 20 | -6 | 18 |
14 | FC Botosani | 15 | 3 | 4 | 8 | 13 | 22 | -9 | 13 |
15 | Gloria Buzau | 16 | 3 | 4 | 9 | 16 | 26 | -10 | 13 |
16 | Hermannstadt | 16 | 3 | 4 | 9 | 17 | 29 | -12 | 13 |
Romanian Liga 1 Top Scorers
# | NAME | TEAM | P | G |
---|---|---|---|---|
1 | Astrit Seljmani | Dinamo Bucuresti | 15 | 7 |
2 | Alexandru Mitrita | CSU Craiova | 15 | 7 |
3 | Dan Nistor | Universitatea Cluj | 16 | 6 |
4 | Vladislav Blanuta | Universitatea Cluj | 16 | 6 |
5 | Alexandru Tudorie | Petrolul Ploiesti | 13 | 6 |
6 | Louis Munteanu | CFR Cluj-Napoca | 12 | 6 |
7 | Daniel Birligea | FCSB | 11 | 6 |
8 | Dmytro Pospelov | Unirea Slobozia | 16 | 5 |
9 | Constantin Budescu | Gloria Buzau | 16 | 5 |
10 | Mihai Bordeianu | Politehnica Iasi | 15 | 5 |
Romanian Liga 1 Top Assists
# | NAME | TEAM | P | A |
---|---|---|---|---|
1 | Alin Roman | Politehnica Iasi | 16 | 5 |
2 | Claudiu Petrila | Rapid Bucuresti | 15 | 5 |
3 | Dan Nistor | Universitatea Cluj | 16 | 4 |
4 | Astrit Seljmani | Dinamo Bucuresti | 15 | 4 |
5 | Simão Rocha | CFR Cluj-Napoca | 13 | 4 |
6 | Ovidiu Bic | Universitatea Cluj | 16 | 3 |
7 | Frédéric Maciel | Otelul Galati | 16 | 3 |
8 | Florian Purece | Unirea Slobozia | 15 | 3 |
9 | Sergiu Hanca | Petrolul Ploiesti | 14 | 3 |
10 | Ronaldo Deaconu | Hermannstadt | 13 | 3 |
Glossary
- P:Games played
- G:Goals scored
- A:Assists