Romanian Liga 1 Table
# | TEAM | GP | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | U. Cluj | 21 | 10 | 7 | 4 | 32 | 18 | +14 | 37 |
2 | FCSB | 21 | 10 | 7 | 4 | 32 | 21 | +11 | 37 |
3 | D Bucuresti | 21 | 9 | 9 | 3 | 30 | 19 | +11 | 36 |
4 | U Craiova | 21 | 9 | 8 | 4 | 33 | 21 | +12 | 35 |
5 | CFR Cluj | 21 | 9 | 8 | 4 | 36 | 26 | +10 | 35 |
6 | Petrolul | 21 | 7 | 10 | 4 | 23 | 21 | +2 | 31 |
7 | Sepsi OSK | 21 | 8 | 6 | 7 | 28 | 23 | +5 | 30 |
8 | R Bucuresti | 21 | 6 | 11 | 4 | 24 | 19 | +5 | 29 |
9 | Hermannstadt | 21 | 7 | 5 | 9 | 24 | 32 | -8 | 26 |
10 | UTA Arad | 21 | 6 | 7 | 8 | 22 | 24 | -2 | 25 |
11 | Otelul Galat | 21 | 5 | 9 | 7 | 17 | 21 | -4 | 24 |
12 | Farul Constanta | 21 | 5 | 9 | 7 | 20 | 27 | -7 | 24 |
13 | Unirea Slobozia | 21 | 6 | 4 | 11 | 21 | 31 | -10 | 22 |
14 | Poli Iasi | 21 | 6 | 4 | 11 | 20 | 32 | -12 | 22 |
15 | FC Botosani | 21 | 4 | 6 | 11 | 17 | 29 | -12 | 18 |
16 | Gloria Buzau | 21 | 4 | 4 | 13 | 18 | 33 | -15 | 16 |
Romanian Liga 1 Top Scorers
# | NAME | TEAM | P | G |
---|---|---|---|---|
1 | Daniel Birligea | FCSB | 17 | 10 |
2 | Vladislav Blanuta | Universitatea Cluj | 21 | 9 |
3 | Astrit Seljmani | Dinamo Bucuresti | 19 | 9 |
4 | Louis Munteanu | CFR Cluj-Napoca | 17 | 9 |
5 | Alexandru Mitrita | CSU Craiova | 19 | 8 |
6 | Alexandru Tudorie | Petrolul Ploiesti | 18 | 8 |
7 | Darius Olaru | FCSB | 16 | 8 |
8 | Stefan Baiaram | CSU Craiova | 20 | 7 |
9 | Dan Nistor | Universitatea Cluj | 21 | 6 |
10 | Dmytro Pospelov | Unirea Slobozia | 20 | 6 |
Romanian Liga 1 Top Assists
# | NAME | TEAM | P | A |
---|---|---|---|---|
1 | Alin Roman | Politehnica Iasi | 21 | 5 |
2 | Claudiu Petrila | Rapid Bucuresti | 20 | 5 |
3 | Astrit Seljmani | Dinamo Bucuresti | 19 | 5 |
4 | Florian Purece | Unirea Slobozia | 19 | 5 |
5 | Dan Nistor | Universitatea Cluj | 21 | 4 |
6 | Aurelian Chitu | Hermannstadt | 21 | 4 |
7 | Mamadou Thiam | Universitatea Cluj | 20 | 4 |
8 | Alexandru Mitrita | CSU Craiova | 19 | 4 |
9 | Constantin Paun-Alexandru | CFR Cluj-Napoca | 18 | 4 |
10 | Simão Rocha | CFR Cluj-Napoca | 16 | 4 |
Glossary
- P:Games played
- G:Goals scored
- A:Assists