Scottish Premiership Table
# | TEAM | GP | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Celtic | 24 | 20 | 3 | 1 | 67 | 12 | +55 | 63 |
2 | Rangers | 25 | 16 | 5 | 4 | 51 | 19 | +32 | 53 |
3 | Dundee Utd | 25 | 10 | 7 | 8 | 32 | 28 | +4 | 37 |
4 | Aberdeen | 25 | 10 | 5 | 10 | 32 | 38 | -6 | 35 |
5 | Hibernian | 25 | 8 | 9 | 8 | 37 | 37 | 0 | 33 |
6 | Motherwell | 25 | 9 | 4 | 12 | 30 | 42 | -12 | 31 |
7 | Hearts | 25 | 8 | 6 | 11 | 34 | 33 | +1 | 30 |
8 | St Mirren | 25 | 9 | 3 | 13 | 30 | 39 | -9 | 30 |
9 | Kilmarnock | 25 | 7 | 7 | 11 | 28 | 40 | -12 | 28 |
10 | Dundee | 24 | 7 | 6 | 11 | 37 | 47 | -10 | 27 |
11 | Ross County | 25 | 6 | 8 | 11 | 24 | 47 | -23 | 26 |
12 | St Johnstone | 25 | 6 | 3 | 16 | 28 | 48 | -20 | 21 |
Scottish Premiership Top Scorers
# | NAME | TEAM | P | G |
---|---|---|---|---|
1 | Sam Dalby | Dundee United | 22 | 11 |
2 | Kyogo Furuhashi | Celtic | 22 | 10 |
3 | Václav Cerný | Rangers | 22 | 9 |
4 | Hamza Igmane | Rangers | 21 | 9 |
5 | Nicolas Gerrit Kühn | Celtic | 19 | 9 |
6 | Simon Murray | Dundee | 24 | 8 |
7 | Cyriel Dessers | Rangers | 22 | 8 |
8 | Bruce Anderson | Kilmarnock | 19 | 8 |
9 | Toyosi Olusanya | St Mirren | 24 | 7 |
10 | Martin Boyle | Hibernian | 23 | 7 |
Scottish Premiership Top Assists
# | NAME | TEAM | P | A |
---|---|---|---|---|
1 | Daizen Maeda | Celtic | 21 | 7 |
2 | Jamie McGrath | Aberdeen | 20 | 6 |
3 | Lennon Miller | Motherwell | 19 | 6 |
4 | Nicolas Gerrit Kühn | Celtic | 19 | 6 |
5 | Shayden Morris | Aberdeen | 25 | 5 |
6 | Alistair Johnston | Celtic | 21 | 5 |
7 | James Tavernier | Rangers | 20 | 5 |
8 | Greg Taylor | Celtic | 19 | 5 |
9 | Ianis Hagi | Rangers | 15 | 5 |
10 | Will Ferry | Dundee United | 24 | 4 |
Glossary
- P:Games played
- G:Goals scored
- A:Assists