Spanish LALIGA Table
# | TEAM | GP | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 18 | 12 | 2 | 4 | 50 | 20 | +30 | 38 |
2 | Atlético | 17 | 11 | 5 | 1 | 31 | 11 | +20 | 38 |
3 | Real Madrid | 17 | 11 | 4 | 2 | 37 | 16 | +21 | 37 |
4 | Athletic | 18 | 9 | 6 | 3 | 27 | 16 | +11 | 33 |
5 | Villarreal | 17 | 7 | 6 | 4 | 29 | 28 | +1 | 27 |
6 | Mallorca | 18 | 8 | 3 | 7 | 18 | 21 | -3 | 27 |
7 | Real Sociedad | 17 | 7 | 4 | 6 | 16 | 11 | +5 | 25 |
8 | Girona | 18 | 7 | 4 | 7 | 26 | 25 | +1 | 25 |
9 | Osasuna | 17 | 6 | 7 | 4 | 22 | 25 | -3 | 25 |
10 | Betis | 17 | 6 | 6 | 5 | 20 | 21 | -1 | 24 |
11 | Sevilla | 17 | 6 | 4 | 7 | 18 | 23 | -5 | 22 |
12 | Rayo | 17 | 5 | 6 | 6 | 19 | 20 | -1 | 21 |
13 | Celta Vigo | 17 | 6 | 3 | 8 | 25 | 28 | -3 | 21 |
14 | Las Palmas | 17 | 5 | 4 | 8 | 22 | 27 | -5 | 19 |
15 | Leganés | 17 | 4 | 6 | 7 | 15 | 23 | -8 | 18 |
16 | Getafe | 17 | 3 | 7 | 7 | 11 | 14 | -3 | 16 |
17 | Alavés | 17 | 4 | 4 | 9 | 19 | 28 | -9 | 16 |
18 | Espanyol | 17 | 4 | 3 | 10 | 16 | 29 | -13 | 15 |
19 | Valladolid | 18 | 3 | 3 | 12 | 12 | 37 | -25 | 12 |
20 | Valencia | 16 | 2 | 5 | 9 | 14 | 24 | -10 | 11 |
Spanish LALIGA Top Scorers
# | NAME | TEAM | P | G |
---|---|---|---|---|
1 | Robert Lewandowski | Barcelona | 17 | 16 |
2 | Raphinha | Barcelona | 18 | 11 |
3 | Ante Budimir | Osasuna | 17 | 10 |
4 | Kylian Mbappé | Real Madrid | 15 | 9 |
5 | Vinícius Júnior | Real Madrid | 14 | 8 |
6 | Ayoze Pérez | Villarreal | 12 | 8 |
7 | Dodi Lukebakio | Sevilla | 17 | 7 |
8 | Antoine Griezmann | Atlético Madrid | 17 | 7 |
9 | Alexander Sørloth | Atlético Madrid | 17 | 7 |
10 | Oihan Sancet | Athletic Club | 15 | 7 |
Spanish LALIGA Top Assists
# | NAME | TEAM | P | A |
---|---|---|---|---|
1 | Lamine Yamal | Barcelona | 16 | 9 |
2 | Raphinha | Barcelona | 18 | 6 |
3 | Álex Baena | Villarreal | 15 | 6 |
4 | Óscar Mingueza | Celta Vigo | 16 | 5 |
5 | Rodrigo De Paul | Atlético Madrid | 16 | 5 |
6 | Bryan Zaragoza | Osasuna | 15 | 5 |
7 | Vinícius Júnior | Real Madrid | 14 | 5 |
8 | Dani Rodríguez | Mallorca | 18 | 4 |
9 | Iñaki Williams | Athletic Club | 17 | 4 |
10 | Sergio Gómez | Real Sociedad | 17 | 4 |
Glossary
- P:Games played
- G:Goals scored
- A:Assists