Spanish LALIGA Table
# | TEAM | GP | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 20 | 14 | 4 | 2 | 47 | 20 | +27 | 46 |
2 | Atlético | 20 | 13 | 5 | 2 | 34 | 13 | +21 | 44 |
3 | Barcelona | 20 | 12 | 3 | 5 | 52 | 23 | +29 | 39 |
4 | Athletic | 20 | 11 | 6 | 3 | 31 | 18 | +13 | 39 |
5 | Villarreal | 20 | 9 | 6 | 5 | 38 | 31 | +7 | 33 |
6 | Mallorca | 20 | 9 | 3 | 8 | 19 | 25 | -6 | 30 |
7 | Real Sociedad | 20 | 8 | 4 | 8 | 17 | 14 | +3 | 28 |
8 | Girona | 20 | 8 | 4 | 8 | 28 | 27 | +1 | 28 |
9 | Rayo | 20 | 6 | 8 | 6 | 23 | 23 | 0 | 26 |
10 | Osasuna | 20 | 6 | 8 | 6 | 24 | 29 | -5 | 26 |
11 | Sevilla | 20 | 7 | 5 | 8 | 23 | 29 | -6 | 26 |
12 | Betis | 20 | 6 | 7 | 7 | 22 | 26 | -4 | 25 |
13 | Celta Vigo | 20 | 7 | 3 | 10 | 29 | 32 | -3 | 24 |
14 | Las Palmas | 20 | 6 | 4 | 10 | 25 | 33 | -8 | 22 |
15 | Leganés | 20 | 5 | 7 | 8 | 19 | 29 | -10 | 22 |
16 | Getafe | 20 | 4 | 8 | 8 | 14 | 17 | -3 | 20 |
17 | Alavés | 20 | 5 | 5 | 10 | 24 | 32 | -8 | 20 |
18 | Espanyol | 20 | 5 | 4 | 11 | 19 | 32 | -13 | 19 |
19 | Valencia | 20 | 3 | 7 | 10 | 19 | 29 | -10 | 16 |
20 | Valladolid | 20 | 4 | 3 | 13 | 14 | 39 | -25 | 15 |
Spanish LALIGA Top Scorers
# | NAME | TEAM | P | G |
---|---|---|---|---|
1 | Robert Lewandowski | Barcelona | 19 | 16 |
2 | Kylian Mbappé | Real Madrid | 18 | 12 |
3 | Raphinha | Barcelona | 20 | 11 |
4 | Ante Budimir | Osasuna | 20 | 10 |
5 | Dodi Lukebakio | Sevilla | 20 | 9 |
6 | Enrique García | Alavés | 19 | 8 |
7 | Alexander Sørloth | Atlético Madrid | 18 | 8 |
8 | Vinícius Júnior | Real Madrid | 15 | 8 |
9 | Ayoze Pérez | Villarreal | 13 | 8 |
10 | Antoine Griezmann | Atlético Madrid | 20 | 7 |
Spanish LALIGA Top Assists
# | NAME | TEAM | P | A |
---|---|---|---|---|
1 | Lamine Yamal | Barcelona | 17 | 9 |
2 | Raphinha | Barcelona | 20 | 6 |
3 | Iñaki Williams | Athletic Club | 19 | 6 |
4 | Álex Baena | Villarreal | 18 | 6 |
5 | Óscar Mingueza | Celta Vigo | 19 | 5 |
6 | Rodrigo De Paul | Atlético Madrid | 19 | 5 |
7 | Jude Bellingham | Real Madrid | 16 | 5 |
8 | Vinícius Júnior | Real Madrid | 15 | 5 |
9 | Bryan Zaragoza | Osasuna | 15 | 5 |
10 | Sergio Gómez | Real Sociedad | 20 | 4 |
Glossary
- P:Games played
- G:Goals scored
- A:Assists