Swiss Super League Table
# | TEAM | GP | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | FC Lugano | 18 | 9 | 4 | 5 | 30 | 24 | +6 | 31 |
2 | FC Basel | 18 | 9 | 3 | 6 | 40 | 19 | +21 | 30 |
3 | Lausanne Sports | 18 | 9 | 3 | 6 | 31 | 22 | +9 | 30 |
4 | Luzern | 18 | 8 | 5 | 5 | 33 | 30 | +3 | 29 |
5 | Servette | 18 | 8 | 5 | 5 | 29 | 27 | +2 | 29 |
6 | FC Zürich | 18 | 7 | 6 | 5 | 24 | 25 | -1 | 27 |
7 | FC Sion | 18 | 7 | 5 | 6 | 25 | 21 | +4 | 26 |
8 | St. Gallen | 18 | 6 | 7 | 5 | 29 | 23 | +6 | 25 |
9 | Young Boys | 18 | 6 | 5 | 7 | 25 | 29 | -4 | 23 |
10 | Yverdon | 18 | 4 | 5 | 9 | 16 | 28 | -12 | 17 |
11 | Grasshoppers | 18 | 3 | 6 | 9 | 17 | 27 | -10 | 15 |
12 | Winterthur | 18 | 3 | 4 | 11 | 16 | 40 | -24 | 13 |
Swiss Super League Top Scorers
# | NAME | TEAM | P | G |
---|---|---|---|---|
1 | Dereck Kutesa | Servette | 18 | 11 |
2 | Thibault Klidje | FC Luzern | 18 | 8 |
3 | Renato Steffen | FC Lugano | 14 | 7 |
4 | Alvyn Sanches | Lausanne Sports | 18 | 6 |
5 | Bénie Traoré | FC Basel | 16 | 6 |
6 | Kevin Omoruyi | FC Basel | 16 | 6 |
7 | Juan Perea | FC Zürich | 14 | 6 |
8 | Ignacio Aliseda | FC Lugano | 12 | 6 |
9 | Matteo Di Giusto | Winterthur | 18 | 5 |
10 | Ylyas Chouaref | FC Sion | 18 | 5 |
Swiss Super League Top Assists
# | NAME | TEAM | P | A |
---|---|---|---|---|
1 | Xherdan Shaqiri | FC Basel | 14 | 8 |
2 | Christian Witzig | St. Gallen | 18 | 7 |
3 | Miroslav Stevanovic | Servette | 18 | 5 |
4 | Théo Berdayes | FC Sion | 18 | 5 |
5 | Bénie Traoré | FC Basel | 16 | 5 |
6 | Dominik Schmid | FC Basel | 18 | 4 |
7 | Mounir Chouiar | FC Zürich | 18 | 4 |
8 | Bastien Toma | St. Gallen | 18 | 4 |
9 | Vars Villiger | FC Luzern | 18 | 4 |
10 | Fousseni Diabate | Lausanne Sports | 17 | 4 |
Glossary
- P:Games played
- G:Goals scored
- A:Assists