Schedule

UEFA Europa League UEFA Europa League Table

League Phase

# TEAM GP W D L F A GD PTS
1 LAZ Lazio 8 6 1 1 17 5 +12 19
2 ATH Athletic 8 6 1 1 15 7 +8 19
3 MAN Man United 8 5 3 0 16 9 +7 18
4 TOT Tottenham 8 5 2 1 17 9 +8 17
5 SGE Frankfurt 8 5 1 2 14 10 +4 16
6 LYON Lyon 8 4 3 1 16 8 +8 15
7 OLY Olympiacos 8 4 3 1 9 3 +6 15
8 RAN Rangers 8 4 2 2 16 10 +6 14
9 BODO Bodo/Glimt 8 4 2 2 14 11 +3 14
10 AND Anderlecht 8 4 2 2 14 12 +2 14
11 FCSB FCSB 8 4 2 2 10 9 +1 14
12 AJA Ajax 8 4 1 3 16 8 +8 13
13 RSO Real Sociedad 8 4 1 3 13 9 +4 13
14 GAL Galatasaray 8 3 4 1 19 16 +3 13
15 ROMA AS Roma 8 3 3 2 10 6 +4 12
16 PLZ Viktoria Plzen 8 3 3 2 13 12 +1 12
17 FER Ferencvaros 8 4 0 4 15 15 0 12
18 POR FC Porto 8 3 2 3 13 11 +2 11
19 AZ AZ Alkmaar 8 3 2 3 13 13 0 11
20 MID Midtjylland 8 3 2 3 9 9 0 11
21 USG Union SG 8 3 2 3 8 8 0 11
22 PAOK PAOK 8 3 1 4 12 10 +2 10
23 TWE FC Twente 8 2 4 2 8 9 -1 10
24 FEN Fenerbahce 8 2 4 2 9 11 -2 10
25 BRAG Braga 8 3 1 4 9 12 -3 10
26 ELF Elfsborg 8 3 1 4 9 14 -5 10
27 TSG Hoffenheim 8 2 3 3 11 14 -3 9
28 BES Besiktas 8 3 0 5 10 15 -5 9
29 MTA Maccabi Tel-Aviv 8 2 0 6 8 17 -9 6
30 SLP Slavia Prague 8 1 2 5 7 11 -4 5
31 MAL Malmö 8 1 2 5 10 17 -7 5
32 RFS RFS 8 1 2 5 6 13 -7 5
33 LUD Ludogorets 8 0 4 4 4 11 -7 4
34 KYIV Dynamo Kyiv 8 1 1 6 5 18 -13 4
35 NICE Nice 8 0 3 5 7 16 -9 3
36 QAR FK Qarabag 8 1 0 7 6 20 -14 3

UEFA Europa League Top Scorers

# NAME TEAM P G
1 Ayoub El Kaabi Olympiacos 8 7
2 Barnabás Varga Ferencvaros 7 6
3 Yunus Akgün Galatasaray 8 5
4 Rasmus Højlund Manchester United 8 5
5 Samu Omorodion FC Porto 7 5
6 Victor Osimhen Galatasaray 6 5
7 Pedro Lazio 8 4
8 Franjo Ivanovic Union St.-Gilloise 8 4
9 Erik Botheim Malmö FF 8 4
10 Iñaki Williams Athletic Club 8 4

UEFA Europa League Top Assists

# NAME TEAM P A
1 Dries Mertens Galatasaray 8 5
2 Rayan Cherki Lyon 8 4
3 Patrick Berg Bodo/Glimt 8 3
4 Rafa Silva Besiktas 8 3
5 James Tavernier Rangers 8 3
6 Nico Williams Athletic Club 8 3
7 Kady Ferencvaros 8 3
8 Kiril Despodov PAOK Salonika 8 3
9 Brian Brobbey Ajax Amsterdam 7 3
10 Weslley Patati Maccabi Tel-Aviv 7 3
Glossary
  • P:Games played
  • G:Goals scored
  • A:Assists