Schedule

UEFA Nations League UEFA Nations League Table

Group A1

# TEAM GP W D L F A GD PTS
1 POR Portugal 6 4 2 0 13 5 +8 14
2 CRO Croatia 6 2 2 2 8 8 0 8
3 SCO Scotland 6 2 1 3 7 8 -1 7
4 POL Poland 6 1 1 4 9 16 -7 4

Group A2

# TEAM GP W D L F A GD PTS
1 FRA France 6 4 1 1 12 6 +6 13
2 ITA Italy 6 4 1 1 13 8 +5 13
3 BEL Belgium 6 1 1 4 6 9 -3 4
4 ISR Israel 6 1 1 4 5 13 -8 4

Group A3

# TEAM GP W D L F A GD PTS
1 GER Germany 6 4 2 0 18 4 +14 14
2 NED Netherlands 6 2 3 1 13 7 +6 9
3 HUN Hungary 6 1 3 2 4 11 -7 6
4 BIH Bosnia-Herz 6 0 2 4 4 17 -13 2

Group A4

# TEAM GP W D L F A GD PTS
1 ESP Spain 6 5 1 0 13 4 +9 16
2 DEN Denmark 6 2 2 2 7 5 +2 8
3 SRB Serbia 6 1 3 2 3 6 -3 6
4 SUI Switzerland 6 0 2 4 6 14 -8 2

Group B1

# TEAM GP W D L F A GD PTS
1 CZE Czechia 6 3 2 1 9 8 +1 11
2 UKR Ukraine 6 2 2 2 8 8 0 8
3 GEO Georgia 6 2 1 3 7 6 +1 7
4 ALB Albania 6 2 1 3 4 6 -2 7

Group B2

# TEAM GP W D L F A GD PTS
1 ENG England 6 5 0 1 16 3 +13 15
2 GRE Greece 6 5 0 1 11 4 +7 15
3 IRL Rep Ireland 6 2 0 4 3 12 -9 6
4 FIN Finland 6 0 0 6 2 13 -11 0

Group B3

# TEAM GP W D L F A GD PTS
1 NOR Norway 6 4 1 1 15 7 +8 13
2 AUT Austria 6 3 2 1 14 5 +9 11
3 SVN Slovenia 6 2 2 2 7 9 -2 8
4 KAZ Kazakhstan 6 0 1 5 0 15 -15 1

Group B4

# TEAM GP W D L F A GD PTS
1 WAL Wales 6 3 3 0 9 4 +5 12
2 TUR Turkey 6 3 2 1 9 6 +3 11
3 ISL Iceland 6 2 1 3 10 13 -3 7
4 MNE Montenegro 6 1 0 5 4 9 -5 3

Group C1

# TEAM GP W D L F A GD PTS
1 SWE Sweden 6 5 1 0 19 4 +15 16
2 SVK Slovakia 6 4 1 1 10 5 +5 13
3 EST Estonia 6 1 1 4 3 9 -6 4
4 AZE Azerbaijan 6 0 1 5 3 17 -14 1

Group C2

# TEAM GP W D L F A GD PTS
1 ROU Romania 6 6 0 0 18 3 +15 18
2 KOS Kosovo 6 4 0 2 10 7 +3 12
3 CYP Cyprus 6 2 0 4 4 15 -11 6
4 LTU Lithuania 6 0 0 6 4 11 -7 0

Group C3

# TEAM GP W D L F A GD PTS
1 NIR N Ireland 6 3 2 1 11 3 +8 11
2 BUL Bulgaria 6 2 3 1 3 6 -3 9
3 BLR Belarus 6 1 4 1 3 4 -1 7
4 LUX Luxembourg 6 0 3 3 3 7 -4 3

Group C4

# TEAM GP W D L F A GD PTS
1 MKD North Macedonia 6 5 1 0 10 1 +9 16
2 ARM Armenia 6 2 1 3 8 9 -1 7
3 FRO Faroe Islands 6 1 3 2 5 6 -1 6
4 LVA Latvia 6 1 1 4 4 11 -7 4

Group D1

# TEAM GP W D L F A GD PTS
1 SMR San Marino 4 2 1 1 5 3 +2 7
2 GIB Gibraltar 4 1 3 0 4 3 +1 6
3 LIE Liechtenstein 4 0 2 2 3 6 -3 2

Group D2

# TEAM GP W D L F A GD PTS
1 MDA Moldova 4 3 0 1 5 1 +4 9
2 MLT Malta 4 2 1 1 2 2 0 7
3 AND Andorra 4 0 1 3 0 4 -4 1

UEFA Nations League Top Scorers

# NAME TEAM P G
1 Viktor Gyökeres Sweden 6 9
2 Erling Haaland Norway 6 7
3 Razvan Marin Romania 6 6
4 Benjamin Sesko Slovenia 6 5
5 Cristiano Ronaldo Portugal 5 5
6 Harry Wilson Wales 6 4
7 Isaac Price Northern Ireland 6 4
8 Kerem Aktürkoglu Turkey 6 4
9 David Strelec Slovakia 6 4
10 Alexander Isak Sweden 4 4

UEFA Nations League Top Assists

# NAME TEAM P A
1 Viktor Gyökeres Sweden 6 4
2 Christoph Baumgartner Austria 6 4
3 Nuno Mendes Portugal 6 3
4 Shea Charles Northern Ireland 6 3
5 Alexander Sørloth Norway 6 3
6 Anastasios Bakasetas Greece 6 3
7 Federico Dimarco Italy 6 3
8 Florian Wirtz Germany 6 3
9 Vitinha Portugal 4 3
10 Lucas Digne France 4 3
Glossary
  • P:Games played
  • G:Goals scored
  • A:Assists