UEFA Nations League Table
# | TEAM | GP | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Portugal | 6 | 4 | 2 | 0 | 13 | 5 | +8 | 14 |
2 | Croatia | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 8 |
3 | Scotland | 6 | 2 | 1 | 3 | 7 | 8 | -1 | 7 |
4 | Poland | 6 | 1 | 1 | 4 | 9 | 16 | -7 | 4 |
# | TEAM | GP | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | France | 6 | 4 | 1 | 1 | 12 | 6 | +6 | 13 |
2 | Italy | 6 | 4 | 1 | 1 | 13 | 8 | +5 | 13 |
3 | Belgium | 6 | 1 | 1 | 4 | 6 | 9 | -3 | 4 |
4 | Israel | 6 | 1 | 1 | 4 | 5 | 13 | -8 | 4 |
# | TEAM | GP | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Germany | 6 | 4 | 2 | 0 | 18 | 4 | +14 | 14 |
2 | Netherlands | 6 | 2 | 3 | 1 | 13 | 7 | +6 | 9 |
3 | Hungary | 6 | 1 | 3 | 2 | 4 | 11 | -7 | 6 |
4 | Bosnia-Herz | 6 | 0 | 2 | 4 | 4 | 17 | -13 | 2 |
# | TEAM | GP | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Spain | 6 | 5 | 1 | 0 | 13 | 4 | +9 | 16 |
2 | Denmark | 6 | 2 | 2 | 2 | 7 | 5 | +2 | 8 |
3 | Serbia | 6 | 1 | 3 | 2 | 3 | 6 | -3 | 6 |
4 | Switzerland | 6 | 0 | 2 | 4 | 6 | 14 | -8 | 2 |
# | TEAM | GP | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Czechia | 6 | 3 | 2 | 1 | 9 | 8 | +1 | 11 |
2 | Ukraine | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 8 |
3 | Georgia | 6 | 2 | 1 | 3 | 7 | 6 | +1 | 7 |
4 | Albania | 6 | 2 | 1 | 3 | 4 | 6 | -2 | 7 |
# | TEAM | GP | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | England | 6 | 5 | 0 | 1 | 16 | 3 | +13 | 15 |
2 | Greece | 6 | 5 | 0 | 1 | 11 | 4 | +7 | 15 |
3 | Rep Ireland | 6 | 2 | 0 | 4 | 3 | 12 | -9 | 6 |
4 | Finland | 6 | 0 | 0 | 6 | 2 | 13 | -11 | 0 |
# | TEAM | GP | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Norway | 6 | 4 | 1 | 1 | 15 | 7 | +8 | 13 |
2 | Austria | 6 | 3 | 2 | 1 | 14 | 5 | +9 | 11 |
3 | Slovenia | 6 | 2 | 2 | 2 | 7 | 9 | -2 | 8 |
4 | Kazakhstan | 6 | 0 | 1 | 5 | 0 | 15 | -15 | 1 |
# | TEAM | GP | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Wales | 6 | 3 | 3 | 0 | 9 | 4 | +5 | 12 |
2 | Turkey | 6 | 3 | 2 | 1 | 9 | 6 | +3 | 11 |
3 | Iceland | 6 | 2 | 1 | 3 | 10 | 13 | -3 | 7 |
4 | Montenegro | 6 | 1 | 0 | 5 | 4 | 9 | -5 | 3 |
# | TEAM | GP | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Sweden | 6 | 5 | 1 | 0 | 19 | 4 | +15 | 16 |
2 | Slovakia | 6 | 4 | 1 | 1 | 10 | 5 | +5 | 13 |
3 | Estonia | 6 | 1 | 1 | 4 | 3 | 9 | -6 | 4 |
4 | Azerbaijan | 6 | 0 | 1 | 5 | 3 | 17 | -14 | 1 |
# | TEAM | GP | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Romania | 6 | 6 | 0 | 0 | 18 | 3 | +15 | 18 |
2 | Kosovo | 6 | 4 | 0 | 2 | 10 | 7 | +3 | 12 |
3 | Cyprus | 6 | 2 | 0 | 4 | 4 | 15 | -11 | 6 |
4 | Lithuania | 6 | 0 | 0 | 6 | 4 | 11 | -7 | 0 |
# | TEAM | GP | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | N Ireland | 6 | 3 | 2 | 1 | 11 | 3 | +8 | 11 |
2 | Bulgaria | 6 | 2 | 3 | 1 | 3 | 6 | -3 | 9 |
3 | Belarus | 6 | 1 | 4 | 1 | 3 | 4 | -1 | 7 |
4 | Luxembourg | 6 | 0 | 3 | 3 | 3 | 7 | -4 | 3 |
# | TEAM | GP | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | North Macedonia | 6 | 5 | 1 | 0 | 10 | 1 | +9 | 16 |
2 | Armenia | 6 | 2 | 1 | 3 | 8 | 9 | -1 | 7 |
3 | Faroe Islands | 6 | 1 | 3 | 2 | 5 | 6 | -1 | 6 |
4 | Latvia | 6 | 1 | 1 | 4 | 4 | 11 | -7 | 4 |
# | TEAM | GP | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | San Marino | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 7 |
2 | Gibraltar | 4 | 1 | 3 | 0 | 4 | 3 | +1 | 6 |
3 | Liechtenstein | 4 | 0 | 2 | 2 | 3 | 6 | -3 | 2 |
# | TEAM | GP | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Moldova | 4 | 3 | 0 | 1 | 5 | 1 | +4 | 9 |
2 | Malta | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 7 |
3 | Andorra | 4 | 0 | 1 | 3 | 0 | 4 | -4 | 1 |
UEFA Nations League Top Scorers
# | NAME | TEAM | P | G |
---|---|---|---|---|
1 | Viktor Gyökeres | Sweden | 6 | 9 |
2 | Erling Haaland | Norway | 6 | 7 |
3 | Razvan Marin | Romania | 6 | 6 |
4 | Benjamin Sesko | Slovenia | 6 | 5 |
5 | Cristiano Ronaldo | Portugal | 5 | 5 |
6 | Harry Wilson | Wales | 6 | 4 |
7 | Isaac Price | Northern Ireland | 6 | 4 |
8 | Kerem Aktürkoglu | Turkey | 6 | 4 |
9 | David Strelec | Slovakia | 6 | 4 |
10 | Alexander Isak | Sweden | 4 | 4 |
UEFA Nations League Top Assists
# | NAME | TEAM | P | A |
---|---|---|---|---|
1 | Viktor Gyökeres | Sweden | 6 | 4 |
2 | Christoph Baumgartner | Austria | 6 | 4 |
3 | Nuno Mendes | Portugal | 6 | 3 |
4 | Shea Charles | Northern Ireland | 6 | 3 |
5 | Alexander Sørloth | Norway | 6 | 3 |
6 | Anastasios Bakasetas | Greece | 6 | 3 |
7 | Federico Dimarco | Italy | 6 | 3 |
8 | Florian Wirtz | Germany | 6 | 3 |
9 | Vitinha | Portugal | 4 | 3 |
10 | Lucas Digne | France | 4 | 3 |
Glossary
- P:Games played
- G:Goals scored
- A:Assists